Contents: Local Government Areas
The population of the Local Government Areas (LGAs) of Metropolitan Lagos according to census results and latest population projections.
| Name | Status | Population Census 1991-11-26 | Population Census 2006-03-21 | Population Projection 2015-03-21 | |
|---|---|---|---|---|---|
| Agege | Local Government Area | 417,981 | 1,033,064 | 1,371,700 | → |
| Ajeromi-Ifelodun | Local Government Area | 593,561 | 1,435,295 | 1,905,700 | → |
| Alimosho | Local Government Area | 430,890 | 2,047,026 | 2,717,900 | → |
| Amuwo-Odofin | Local Government Area | 225,823 | 524,971 | 697,000 | → |
| Apapa | Local Government Area | 154,477 | 522,384 | 693,600 | → |
| Eti-Osa | Local Government Area | 157,387 | 983,515 | 1,305,900 | → |
| Ifako-Ijaye | Local Government Area | 233,341 | 744,323 | 988,300 | → |
| Ikeja | Local Government Area | 203,383 | 648,720 | 861,300 | → |
| Kosofe | Local Government Area | 412,407 | 934,614 | 1,240,900 | → |
| Lagos Island | Local Government Area | 165,996 | 859,849 | 1,141,700 | → |
| Lagos Mainland | Local Government Area | 273,079 | 629,469 | 835,800 | → |
| Mushin | Local Government Area | 539,783 | 1,321,517 | 1,754,600 | → |
| Ojo | Local Government Area | 215,837 | 941,523 | 1,250,100 | → |
| Oshodi-Isolo | Local Government Area | 449,781 | 1,134,548 | 1,506,400 | → |
| Shomolu | Local Government Area | 358,787 | 1,025,123 | 1,361,100 | → |
| Surulere | Local Government Area | 462,261 | 1,274,362 | 1,692,000 | → |
| Metro Lagos | Metropolitan Area | 5,294,774 | 16,060,303 | 21,324,000 |
Source: (1991) National Population Commission of Nigeria (web). (2006) (2015) Lagos Bureau of Statistics (web).
The reliability of the presented census figures is not very high. The National Population Commission reports a census population of 8,048,430 for Metro Lagos in 2006.

