Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,701 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Dansby Swanson, Paul Skenes, Shohei Ohtani, Pete Crow-Armstrong, Junior Caminero, Jacob Misiorowski, Bryce Harper, Freddie Freeman, Rowdy Tellez, Bobby BonillaRecent Debuts
Garrett Stallings (MIL), Winston Santos (TEX), Ivan Johnson (CIN), Cam Cauley (TEX), Miguel Ullola (HOU) and Joshua Kuroda-Grauer (ATH)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, World Baseball Classic, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Player pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2026 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| TBR | E | 51 | 33 | +8.0 | -- |
| NYY | E | 48 | 38 | +4.0 | -- |
| CHW | C | 45 | 41 | +1.0 | -- |
| CLE | C | 46 | 42 | +1.0 | -- |
| SEA | W | 45 | 43 | -- | -- |
| TEX | W | 45 | 43 | -- | -- |
| HOU | W | 43 | 46 | 2.5 | 75 |
| MIN | C | 42 | 46 | 3.0 | 74 |
| TOR | E | 41 | 46 | 3.5 | 74 |
| ATH | W | 41 | 46 | 3.5 | 74 |
| BAL | E | 40 | 48 | 5.0 | 72 |
| BOS | E | 37 | 48 | 6.5 | 72 |
| DET | C | 38 | 50 | 7.0 | 70 |
| LAA | W | 36 | 52 | 9.0 | 68 |
| KCR | C | 35 | 53 | 10.0 | 67 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 57 | 31 | +10.0 | -- |
| MIL | C | 53 | 32 | +7.5 | -- |
| ATL | E | 50 | 35 | +4.5 | -- |
| CHC | C | 49 | 38 | +2.5 | -- |
| PHI | E | 49 | 39 | +2.0 | -- |
| STL | C | 45 | 39 | -- | -- |
| MIA | E | 46 | 42 | 1.0 | 76 |
| WSN | E | 45 | 43 | 2.0 | 74 |
| ARI | W | 43 | 43 | 3.0 | 74 |
| SDP | W | 43 | 43 | 3.0 | 74 |
| PIT | C | 44 | 44 | 3.0 | 73 |
| CIN | C | 40 | 46 | 6.0 | 71 |
| SFG | W | 36 | 50 | 10.0 | 67 |
NL: Byes: LAD, MIL. Wild Card Series: ATL vs MIA and CHC vs PHI
AL: Byes: NYY, CLE. Wild Card Series: SEA vs TEX and TBR vs CHW
See Full Playoff Odds
NL leads AL 218-176 (1890 runs to 1719)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Thursday, July 2)
| Pittsburgh Pirates | 6 | Final |
| Philadelphia Phillies | 1 |
| W | Carmen Mlodzinski (5-3) |
| L | José Alvarado (3-3) |
| Cincinnati Reds | 7 | Final |
| Milwaukee Brewers | 2 |
| W | Chase Burns (10-1) |
| L | Jacob Misiorowski (9-4) |
| Miami Marlins | 4 | Final |
| Colorado Rockies | 14 |
| W | Brennan Bernardino (3-3) |
| L | John King (6-2) |
| Chicago White Sox | 5 | Final |
| Cleveland Guardians | 6 |
| W | Tim Herrin (1-3) |
| L | Grant Taylor (4-2) |
| St. Louis Cardinals | 11 | Final |
| Atlanta Braves | 5 |
| W | Gordon Graceffo (6-1) |
| L | Tyler Kinley (4-3) |
| Tampa Bay Rays | 5 | Final |
| Kansas City Royals | 2 |
| W | Ian Seymour (5-1) |
| L | Stephen Kolek (4-3) |
| S | Bryan Baker (22) |
| Detroit Tigers | 4 | Final |
| Texas Rangers | 10 |
| W | Nathan Eovaldi (9-7) |
| L | Framber Valdez (4-6) |
| Los Angeles Angels | 0 | Final |
| Seattle Mariners | 1 |
| W | Bryce Miller (4-2) |
| L | Walbert Ureña (5-7) |
| S | Andrés Muñoz (16) |
| San Diego Padres | 7 | Final |
| Los Angeles Dodgers | 12 |
| W | Will Klein (3-2) |
| L | Wandy Peralta (1-1) |
Box scores contain team and player stats. All Major League Box Scores From 1898 to Present
Yesterday's Top Performers (Thursday, July 2)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Rushing | LAD | 4-4, 1 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake McCarthy | COL | 2-4, 1 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mickey Moniak | COL | 3-5, 1 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Tucker | LAD | 4-4, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Walker | STL | 2-4, 1 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Miller | SEA | 7.0 ip, 0 er, 8 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Seymour | TBR | 6.0 ip, 1 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walbert Ureña | LAA | 5.2 ip, 1 er, 6 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Burns | CIN | 6.0 ip, 2 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Jones | PIT | 4.0 ip, 1 er, 6 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b9 | 1 | 1-- | 79% | 4-5 | CLE | B. Rocchio | G. Taylor | CHW | Home Run (Fly Ball to Deep RF Line) |
| t7 | 0 | 1-- | 26% | 3-5 | STL | N. Church | T. Kinley | ATL | Home Run (Fly Ball to Deep CF-RF) |
| b4 | 2 | 1-- | 24% | 3-4 | COL | J. McCarthy | J. King | MIA | Home Run (Fly Ball to Deep RF) |
| b4 | 1 | 12- | 22% | 4-6 | LAD | A. Pages | W. Peralta | SDP | Double to LF (Ground Ball) |
| t7 | 1 | -2- | 21% | 1-1 | PIT | E. Valdez | J. Alvarado | PHI | Triple to CF (Line Drive to Deep CF) |
What's Happening
MLB Amateur Draft, July 13th-14th
World Baseball Classic Stats are now on Baseball Reference!
Check out stats dating back to the first WBC in 2006!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
Congratulations to this year's Hall of Fame Inductees
Carlos Beltrán, Andruw Jones, Jeff Kent
2026 Hall of Fame Voting Results
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
Updated Negro Leagues Data on Baseball Reference
World Baseball Classic Stats Have Arrived on Baseball Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- MLB Mailbag: White Sox, Underachievers, Witt, Giants, Rangers, Rays
- Trade Deadline Outlook: Atlanta Braves
- Nationals, Konnor Pilkington Agree To Minor League Deal
- Dustin Harris Opts Out Of White Sox Deal
- Angels Release Joey Lucchesi
- Padres Place Jason Adam On Injured List With Shoulder Strain
- MLB Issues Suspensions Related To Nationals-Red Sox Brawl
Out of the Park 27, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- July 11: MLB Draft first round
- July 12: MLB Futures Game
- July 13: MLB Home Run Derby
- July 14: MLB All-Star Game at Citizens Bank Park in Philadelphia
- July 26: National Baseball Hall of Fame induction ceremony
- August 13: Field of Dreams game - Twins vs. Phillies in Dyersville, Iowa
- August 23: MLB Little League Classic - Brewers vs. Braves in Williamsport, PA
- September 15: Roberto Clemente Day
- September 27: Final day of 2026 MLB regular season
View More Items
Site Last Updated: Friday, July 3, 4:14AM
MLB Leaders — 2026 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2026 MLB Season
2026 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Friday, July 3)
Saturday, July 4
Sunday, July 5
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder














We're Social...for Statheads
Site Last Updated: Friday, July 3, 4:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.